<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrator, Graphic Designer &#38; Freehand Nostalgist</title>
	<atom:link href="http://www.variawa.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.variawa.co.za</link>
	<description>A Visual Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Style Exercise</title>
		<link>http://www.variawa.co.za/?p=253</link>
		<comments>http://www.variawa.co.za/?p=253#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:25:35 +0000</pubDate>
		<dc:creator>Tahier Variawa</dc:creator>
				<category><![CDATA[Digital Art Portfolio]]></category>
		<category><![CDATA[Published Work]]></category>

		<guid isPermaLink="false">http://www.variawa.co.za/?p=253</guid>
		<description><![CDATA[I have always enjoyed working in Painter but decided to try Adobe Photoshop CS3 for a project. I really enjoyed the simplicity of the interface and my art process felt more solid. Opportunities surfaced that i would not normally consider EG: Using Photographic blur as well as using layer properties to affect colour range. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.variawa.co.za/wp-content/uploads/2010/06/sitting2.jpg"><img class="alignnone size-full wp-image-258" title="sitting" src="http://www.variawa.co.za/wp-content/uploads/2010/06/sitting2.jpg" alt="" width="500" height="394" /></a></p>
<p>I have always enjoyed working in Painter but decided to try Adobe Photoshop CS3 for a project. I really enjoyed the simplicity of the interface and my art process felt more solid. Opportunities surfaced that i would not normally consider EG: Using Photographic blur as well as using layer properties to affect colour range. I felt it brought some dynamic qualities to the piece. On the downside the work seems far more digital, almost clinical. In time im sure i&#8217;ll pick up techniques to counter these effects and produce a more organic digital piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variawa.co.za/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple Country &#8211; Photo Manipulation</title>
		<link>http://www.variawa.co.za/?p=250</link>
		<comments>http://www.variawa.co.za/?p=250#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:22:37 +0000</pubDate>
		<dc:creator>Tahier Variawa</dc:creator>
				<category><![CDATA[Published Work]]></category>

		<guid isPermaLink="false">http://www.variawa.co.za/?p=250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-251" title="canadaflag" src="http://www.variawa.co.za/wp-content/uploads/2010/02/canadaflag.jpg" alt="canadaflag" width="500" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variawa.co.za/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Spock we Trust &#8211; Illustration Exercise</title>
		<link>http://www.variawa.co.za/?p=240</link>
		<comments>http://www.variawa.co.za/?p=240#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:06:56 +0000</pubDate>
		<dc:creator>Tahier Variawa</dc:creator>
				<category><![CDATA[Published Work]]></category>

		<guid isPermaLink="false">http://www.variawa.co.za/?p=240</guid>
		<description><![CDATA[I believe that one of the most important talents to have as an illustrator/graphic designer is the ability to look deeper into your subject matter. As a graphic designer i gravitate towards wanting to simplify my subjects. To help train this ability i often practice reinterpreting subjects from their details into more simple forms.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.variawa.co.za/wp-content/uploads/2010/02/spock1.jpg"><img class="alignnone size-full wp-image-242" title="spock1" src="http://www.variawa.co.za/wp-content/uploads/2010/02/spock1.jpg" alt="" width="500" height="400" /></a><a href="http://www.variawa.co.za/wp-content/uploads/2010/02/spockdet1.jpg"><img class="alignnone size-full wp-image-241" title="spockdet1" src="http://www.variawa.co.za/wp-content/uploads/2010/02/spockdet1.jpg" alt="" width="500" height="400" /></a></p>
<p>I believe that one of the most important talents to have as an illustrator/graphic designer is the ability to look deeper into your subject matter. As a graphic designer i gravitate towards wanting to simplify my subjects. To help train this ability i often practice reinterpreting subjects from their details into more simple forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variawa.co.za/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Archives &#8211; The two economies in South Africa</title>
		<link>http://www.variawa.co.za/?p=234</link>
		<comments>http://www.variawa.co.za/?p=234#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:13:44 +0000</pubDate>
		<dc:creator>Tahier Variawa</dc:creator>
				<category><![CDATA[Published Work]]></category>

		<guid isPermaLink="false">http://www.variawa.co.za/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-235" title="2econ" src="http://www.variawa.co.za/wp-content/uploads/2010/02/2econ.jpg" alt="2econ" width="498" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.variawa.co.za/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painted Style Exercise</title>
		<link>http://www.variawa.co.za/?p=214</link>
		<comments>http://www.variawa.co.za/?p=214#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:31:25 +0000</pubDate>
		<dc:creator>Tahier Variawa</dc:creator>
				<category><![CDATA[Digital Art Portfolio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.variawa.co.za/?p=214</guid>
		<description><![CDATA[I sometimes have to break away from vector work to remind myself of the joys of where it all started. I have however observed a very mathematical or structured influence to my work lately. An influence from vector work perhaps?]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-213" title="StyleEX" src="http://www.variawa.co.za/wp-content/uploads/2009/09/hope.jpg" alt="StyleEX" width="498" height="498" /></p>
<p style="text-align: left;">I sometimes have to break away from vector work to remind myself of the joys of where it all started. I have however observed a very mathematical or structured influence to my work lately. An influence from vector work perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.variawa.co.za/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
